Employers based in the NC Mississippi News publication area submitted 4,444 H-2A petitions during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
Of these, 4,426 were approved (99.6%), while 18 were denied (0.4%).
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
For comparison, the average approval rate for H-2A petitions across the United States in 2024 stood at 98.8%, slightly higher than 2023’s 98.4%.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings in NC Mississippi News publication area during 2024, with 4,231 petitions (95.2% of all submissions), and an approval rate of 99.6%. Meanwhile, the “Other Services (except Public Administration)” industry was the second largest contributor, filing 148 petitions (3.3% of the total), with an approval rate of 100%.
The local employers with the most temporary agricultural visa requests during 2024 included C and E Farm, which filed 320 petitions with an approval rate of 100%, and Ryan Alexander Farms, LLC with 267 petitions and an approval rate of 100%.
Compared to 2023, the publication area saw a 3.6% decrease in the number of H-2A petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 4,231 | 95.2% | 99.6% | 0.4% |
| 2 | Other Services (except Public Administration) | 148 | 3.3% | 100% | 0% |
| 3 | Transportation and Warehousing | 32 | 0.7% | 100% | 0% |
| 4 | Wholesale Trade | 17 | 0.4% | 100% | 0% |
| 5 | Real Estate and Rental and Leasing | 11 | 0.2% | 100% | 0% |
| 6 | Accommodation and Food Services | 3 | <0.1% | 100% | 0% |
| 7 | Manufacturing | 2 | <0.1% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| C and E Farm | Agriculture, Forestry, Fishing and Hunting | 320 | 100% | 0% |
| Ryan Alexander Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 267 | 100% | 0% |
| Langston Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 184 | 100% | 0% |
| Reeves Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 149 | 100% | 0% |
| Olsen Custom Farms, LLC | Other Services (except Public Administration) | 145 | 100% | 0% |
| Parker Smith Farms | Agriculture, Forestry, Fishing and Hunting | 118 | 100% | 0% |
| Trey Brower Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 92 | 100% | 0% |
| Tony Morgan Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 88 | 100% | 0% |
| E and E Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 73 | 100% | 0% |
| Lishman Farms | Agriculture, Forestry, Fishing and Hunting | 67 | 100% | 0% |
| Tackett Fish Farms | Agriculture, Forestry, Fishing and Hunting | 67 | 100% | 0% |
| E Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 62 | 100% | 0% |
| Matthew Knight Farms | Agriculture, Forestry, Fishing and Hunting | 58 | 100% | 0% |
| Wrights Trucking and Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 55 | 100% | 0% |
| Andy Landreth Farms | Agriculture, Forestry, Fishing and Hunting | 45 | 100% | 0% |
| Lewis M Bailey IV Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 42 | 100% | 0% |
| Two P Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Bailey Family Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 36 | 50% | 50% |
| J and K Farms | Agriculture, Forestry, Fishing and Hunting | 31 | 100% | 0% |
| Carter Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 31 | 100% | 0% |
| Southern Planting Company | Agriculture, Forestry, Fishing and Hunting | 31 | 100% | 0% |
| J and J Bagging, LLC | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Topashaw Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Van Kooten Agent Service, Inc. | Agriculture, Forestry, Fishing and Hunting | 29 | 100% | 0% |
| Jubilee Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| C and B Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Ron and Nick Adams Farms | Agriculture, Forestry, Fishing and Hunting | 22 | 100% | 0% |
| Bao Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Jim Suber Farms | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| KRA Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Lorang Grain, LLC | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Trey Hare Custom Spraying, Inc. | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Breinig Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Cypress Creek Farming Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Williamson Cattle Company | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Barr Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Jag Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| Schmidt Brothers Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| G and C Farm Partnership and Lexie T | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Bell Planting Company | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Schmidt Bros Hay, LLC | Wholesale Trade | 15 | 100% | 0% |
| West Partnership II | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Hollywood Feeders, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Yarbro Planting, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Pherson Combining | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Kyle Mills Farms | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Premier Agent Sales, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Button Farms General Partnership | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| TGR Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Win Tex Agent Services, LLC | Transportation and Warehousing | 13 | 100% | 0% |
| Increase Farms | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Johnson Farms | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Triple Run Farms | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| GMG Ranch, LLP | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| D and D Harvesting and Trucking | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Michael S Bernard | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Winter Farms Family Partnership | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Dixie Farms | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Linnebur Grain and Buffalo, LLLP | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Fair Weather Growers, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Bruton Farms Agricultural Association | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Brown Brothers Farms | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| FJ Smythe and Sons | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Bare Bones Farm | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Mark and Tera Meyer JV | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| JHS Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| James Fritel | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Jim Suber Farms Petition 3 | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| New Hope Farms | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Prewitt Farms | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Fugleberg Farms | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| TRI State Agent, Corp. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Mallard Manor Equipment, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Seepwater Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Ogaard Farms | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Grittman Farms Partnership II | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Buckhorn Farms Partners | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Flautt Farms | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Custom Agent Services | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Delta Flatland Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Pillow Farms General Partnership | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Tom Farms Payserv | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Triple T Custom Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| CBJ Farms | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| BJ Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Talley Land Management | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Lubin Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| William Dunn Farms Partnership II | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Vanlandingham Farms | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Farmers Farms PTRS | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Home Cypress Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Paul Producers Association, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Limerick Farms II | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Hillside Ham, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Lynndale Partners | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Dean Partnership | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Mosco Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Due West Agricultural Association | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Hard Cash Planting | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Mcarthur Farm Group, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.



