For the year 2024, Holmes Community College charged in-state students $3,710 in tuition and fees, according to the latest disclosure from the National Center for Education Statistics.
This places the college as the 16th most expensive public institution in Mississippi for 2024.
In-state tuition and fees increased by $200 compared to the previous year.
Out-of-state students at Holmes Community College paid $6,610 in 2024, marking a $400 rise from the prior year.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Mississippi State | Mississippi State University | $10,202 |
| Hattiesburg | The University of Southern Mississippi | $9,998 |
| University | The University of Mississippi | $9,772 |
| Jackson | Jackson State University | $8,965 |
| Ellisville | Jones County Junior College | $4,806 |
| Booneville | Northeast Mississippi Community College | $4,470 |
| Perkinston | Mississippi Gulf Coast Community College | $4,250 |
| Natchez | Copiah-Lincoln Community College-Natchez Campus | $4,200 |
| Mendenhall | Copiah-Lincoln Community College Simpson County Center | $4,200 |
| Scooba | East Mississippi Community College | $4,095 |
| Summit | Southwest Mississippi Community College | $4,080 |
| Meridian | Meridian Community College | $4,078 |
| Wesson | Copiah-Lincoln Community College | $4,000 |
| Decatur | East Central Community College | $3,990 |
| Raymond | Hinds Community College | $3,975 |
| Goodman | Holmes Community College | $3,710 |
| Hattiesburg | Pearl River Community College-Forrest County Campus | $3,700 |
| Poplarville | Pearl River Community College | $3,700 |
| PRCC Hancock Aviation Aerospace Workforce Academy | $3,700 | |
| Fulton | Itawamba Community College | $3,420 |


