Holmes Community College saw an 18% rise in the average coaching salary compared to the prior year, according to the U.S. Department of Education.
In 2024, the average coaching salary was $74,059, up from $62,774 the previous year.
Over the past five years, The University of Mississippi paid the highest average coaching salary, totaling $1,428,258.
A Knight Commission report projects that within a decade, some Power 5 football coaches will earn more than their schools spend on scholarships and medical care for all athletes. The study estimates more than $1 billion in new annual revenue from the expanded College Football Playoff and media rights deals. By 2032, nearly half of public Power 5 schools could reach this ‘crossover point.’
Incomplete data provided by post-secondary institutions can sometimes skew salary data.
| Institution | Average salary in 2023 | Average salary in 2024 | % change compared to previous year |
|---|---|---|---|
| Rust College | $30,232 | $45,455 | 50.4% |
| Millsaps College | $36,204 | $51,395 | 42% |
| Belhaven University | $42,770 | $53,141 | 24.2% |
| Holmes Community College | $62,774 | $74,059 | 18% |
| William Carey University | $30,004 | $33,657 | 12.2% |
| The University of Mississippi | $1,275,540 | $1,428,258 | 12% |
| Northeast Mississippi Community College | $50,510 | $56,486 | 11.8% |
| Mississippi Delta Community College | $36,955 | $40,171 | 8.7% |
| Mississippi University for Women | $31,821 | $34,323 | 7.9% |
| Pearl River Community College | $56,244 | $58,786 | 4.5% |
Information in this story was obtained from the U.S. Department of Education. The source data can be found here.


