About 38.7 percent of the 1,689 degrees and certificates handed out by Holmes Community College in 2017-18 were to students in health professions and related programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the public institution in Goodman conferred 453 associate’s degrees and 200 certificates in health professions and related programs.
But the single most popular program was for a associate’s degree in pre-nursing studies. Data shows the school gave out 128 associate’s degrees in pre-nursing studies, followed by 126 associate’s degrees in general studies and 108 associate’s degrees in general business/commerce.
The college enrolled 5,678 students for 2017-18, all of whom were enrolled in undergraduate programs.
| Program | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Pre-Nursing Studies | 128 | – | 128 | |
| Health and Medical Administrative Services, Other | 32 | 69 | 101 | |
| Registered Nursing/Registered Nurse | 72 | – | 72 | |
| Medical Administrative/Executive Assistant and Medical Secretary | 23 | 45 | 68 | |
| Health/Medical Preparatory Programs, Other | 55 | – | 55 | |
| Emergency Medical Technology/Technician (EMT Paramedic) | 26 | 23 | 49 | |
| Licensed Practical/Vocational Nurse Training | – | 49 | 49 | |
| Pre-Physical Therapy Studies | 27 | – | 27 | |
| Surgical Technology/Technologist | 8 | 14 | 22 | |
| Pre-Medicine/Pre-Medical Studies | 21 | – | 21 | |
| Pre-Occupational Therapy Studies | 18 | – | 18 | |
| Occupational Therapist Assistant | 14 | – | 14 | |
| Pre-Pharmacy Studies | 10 | – | 10 | |
| Physical Therapy Technician/Assistant | 10 | – | 10 | |
| Health Services/Allied Health/Health Sciences, General | 5 | – | 5 | |
| Pre-Dentistry Studies | 3 | – | 3 | |
| Health Information/Medical Records Administration/Administrator | 1 | – | 1 | |
| Health Professions and Related Programs total | 453 | 200 | 653 | 38.7 |
| Business/Commerce, General | 108 | – | 108 | |
| Business Administration and Management, General | 9 | 32 | 41 | |
| Administrative Assistant and Secretarial Science, General | 4 | 14 | 18 | |
| Marketing/Marketing Management, General | 10 | – | 10 | |
| Accounting Technology/Technician and Bookkeeping | 2 | 3 | 5 | |
| Accounting and Business/Management | – | – | – | |
| Business, Management, Marketing, and Related Support Services total | 133 | 49 | 182 | 10.8 |
| General Studies | 126 | – | 126 | |
| Liberal Arts and Sciences/Liberal Studies | 20 | – | 20 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 146 | – | 146 | 8.6 |
| Industrial Mechanics and Maintenance Technology | 12 | 26 | 38 | |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | – | 37 | 37 | |
| Autobody/Collision and Repair Technology/Technician | – | 20 | 20 | |
| Automobile/Automotive Mechanics Technology/Technician | 1 | 10 | 11 | |
| Mechanic and Repair Technologies/Technicians total | 13 | 93 | 106 | 6.3 |
| Elementary Education and Teaching | 61 | – | 61 | |
| Secondary Education and Teaching | 33 | – | 33 | |
| Early Childhood Education and Teaching | 10 | – | 10 | |
| Teacher Education, Multiple Levels | – | – | – | |
| Education total | 104 | – | 104 | 6.2 |
| Industrial Technology/Technician | 3 | 22 | 25 | |
| Architectural Engineering Technology/Technician | 7 | 13 | 20 | |
| Drafting and Design Technology/Technician, General | 4 | 12 | 16 | |
| Construction Engineering Technology/Technician | 3 | 10 | 13 | |
| Electrical, Electronic and Communications Engineering Technology/Technician | – | – | – | |
| Engineering Technology and Engineering-Related Fields total | 17 | 57 | 74 | 4.4 |
| Psychology, General | 54 | – | 54 | |
| Psychology total | 54 | – | 54 | 3.2 |
| Welding Technology/Welder | – | 50 | 50 | |
| Machine Tool Technology/Machinist | – | – | – | |
| Precision Production total | – | 50 | 50 | 3 |
| Computer Programming/Programmer, General | 6 | 14 | 20 | |
| Computer Systems Networking and Telecommunications | 10 | 4 | 14 | |
| Computer and Information Sciences, General | 8 | – | 8 | |
| Computer and Information Sciences and Support Services total | 24 | 18 | 42 | 2.5 |
| Health and Physical Education/Fitness, General | 31 | – | 31 | |
| Sport and Fitness Administration/Management | 5 | – | 5 | |
| Parks, Recreation and Leisure Studies | 1 | – | 1 | |
| Health and Physical Education/Fitness, Other | – | – | – | |
| Parks, Recreation, Leisure, and Fitness Studies total | 37 | – | 37 | 2.2 |
| Corrections | 32 | – | 32 | |
| Corrections and Criminal Justice, Other | 1 | 2 | 3 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 33 | 2 | 35 | 2.1 |
| Legal Assistant/Paralegal | 9 | 21 | 30 | |
| Legal Studies, General | 3 | – | 3 | |
| Legal Professions and Studies total | 12 | 21 | 33 | 2 |
| Social Work | 32 | – | 32 | |
| Public Administration and Social Service Professions total | 32 | – | 32 | 1.9 |
| Civil Engineering, Other | 15 | – | 15 | |
| Electrical, Electronics and Communications Engineering, Other | 11 | – | 11 | |
| Chemical and Biomolecular Engineering | 1 | – | 1 | |
| Engineering, General | – | – | – | |
| Computer Engineering, Other | – | – | – | |
| Engineering total | 27 | – | 27 | 1.6 |
| Biology/Biological Sciences, General | 26 | – | 26 | |
| Biological And Biomedical Sciences total | 26 | – | 26 | 1.5 |
| Cosmetology/Cosmetologist, General | – | 14 | 14 | |
| Funeral Service and Mortuary Science, General | 8 | – | 8 | |
| Personal and Culinary Services total | 8 | 14 | 22 | 1.3 |
| Art/Art Studies, General | 18 | – | 18 | |
| Music, Other | 1 | – | 1 | |
| Interior Design | – | – | – | |
| Drama and Dramatics/Theatre Arts, General | – | – | – | |
| Visual and Performing Arts total | 19 | – | 19 | 1.1 |
| Communication, General | 9 | – | 9 | |
| Communication, Journalism, and Related Programs total | 9 | – | 9 | 0.5 |
| English Language and Literature, General | 9 | – | 9 | |
| English Language and Literature/Letters total | 9 | – | 9 | 0.5 |
| Natural Resources Law Enforcement and Protective Services | 4 | – | 4 | |
| Forestry, General | 2 | – | 2 | |
| Forest Technology/Technician | 2 | – | 2 | |
| Wildlife, Fish and Wildlands Science and Management | 1 | – | 1 | |
| Natural Resources and Conservation total | 9 | – | 9 | 0.5 |
| Chemistry, General | 3 | – | 3 | |
| Forensic Chemistry | 3 | – | 3 | |
| Physical Sciences total | 6 | – | 6 | 0.4 |
| History, General | 4 | – | 4 | |
| History total | 4 | – | 4 | 0.2 |
| Agriculture, Agriculture Operations, and Related Sciences, Other | 3 | – | 3 | |
| Agriculture, General | – | – | – | |
| Agriculture, Agriculture Operations, and Related Sciences total | 3 | – | 3 | 0.2 |
| Spanish Language and Literature | 3 | – | 3 | |
| Foreign Languages, Literatures, and Linguistics total | 3 | – | 3 | 0.2 |
| Mathematics, General | 3 | – | 3 | |
| Mathematics and Statistics total | 3 | – | 3 | 0.2 |
| Philosophy and Religious Studies, General | 1 | – | 1 | |
| Philosophy and Religious Studies total | 1 | – | 1 | 0.1 |
| Aviation/Airway Management and Operations | – | – | – | |
| Transportation and Materials Moving total | – | – | – | – |

