There were 26 retail trade businesses in Attala County ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Attala County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Attala County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 26 |
| Finance and insurance businesses | 25 |
| Professional, scientific and technical services businesses | 22 |
| Health care and social assistance businesses | 11 |
| Real estate, rental and leasing businesses | 9 |
| Transportation and warehousing businesses | 8 |
| Accommodation and food services businesses | 7 |
| Construction businesses | 7 |
| Wholesale trade businesses | 5 |
| Arts, entertainment and recreation businesses | 4 |


