There were 22 retail trade businesses in Grenada County ZIP Codes with between 10 and 19 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 10 and 19 employees in Grenada County ZIP Codes than retail trade businesses.
The following table shows industries of total establishments with between 10 and 19 employees in Grenada County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 22 |
| Accommodation and food services businesses | 17 |
| Health care and social assistance businesses | 10 |
| Finance and insurance businesses | 4 |
| Professional, scientific and technical services businesses | 4 |
| Wholesale trade businesses | 4 |
| Construction businesses | 3 |
| Manufacturing businesses | 3 |
| Transportation and warehousing businesses | 3 |


