There were 21 retail trade businesses in Attala County ZIP Codes with between five and nine employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in Attala County ZIP Codes than retail trade businesses.
The following table shows industries of total establishments with between five and nine employees in Attala County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 21 |
| Health care and social assistance businesses | 7 |
| Accommodation and food services businesses | 6 |
| Professional, scientific and technical services businesses | 5 |
| Construction businesses | 4 |
| Finance and insurance businesses | 4 |
| Wholesale trade businesses | 4 |
| Real estate, rental and leasing businesses | 3 |
| Transportation and warehousing businesses | 3 |


